Roster
Locomotives
| Locomotive | Type | Cylinders | Drivers | BP | Tractive Force | Weight on Drivers | Total Wt. Engine | Builder | Number | Date | |
| 1 | Jumbo | 0‑4‑0OTG | 8x12 | 35 | 110 | Vulcan | 11 | 1869 | |||
| 2 | Daisy | 0‑4‑2T | 12x18 | 37 | 150 | 10,510 | 40,000 | Baldwin | 7558 | 1885 | |
| 3 | Smilax | 2‑6‑2T | 14x18 | 37 | 200 | 16,210 | 76,000 | BLW | 13905 | 1894 | |
| 4 | Hercules | Climax* | 15x16 | 35 | 175 | 108,000* | |||||
| 90,000* | Climax | 449 | 1903 | ||||||||
| 5 | Trojan | 2‑6‑6‑2 | 13&19x2O | 37 | 200 | 21,950 | 104,000 | 122,000 | BLW | 34875 | 1910 |
| 6 | The Shay | 2T Shay | 8x1O | 29 | 160 | 12,200 | 57,000 | 57,000 | Lima | 3017 | 1918 |
| 7 | Samson | 2‑6‑6‑2 | 13&2Ox2O | 37 | 220 | 24,100 | 113,700 | 129,000 | BLW | 57894 | 1924 |
| 8 | 8‑Spot | 2‑2‑0 | 4 cyls. | 20 | ‑ | ‑ | ‑ | ‑ | Federal Truck | c. 1920 |
*Hercules built as 3‑truck Climax and later converted to 2‑truck. Presumably the heavier weight was original.
Woods Equipment
| Number | Description |
| 1 | "Swamping Donkey" presumably for initial clearing of areas. |
| 8 | Browning locomotive crane ("steam shovel and crane"). |
| 2‑9, 11, 13 | "Steam donkeys" |
| 10 | Skidder (used in skyline logging). |
| 12, 14-16 | Steam yarders (to haul logs from stump to landing). |
| Two dump cars at mill. | |
| Ten new "log cars" built during the year. | |
| One bottom‑dump ballast car (from HHRR). | |
| One ballast spreader (bob truck with old tie fastened in front of wheels to spread ballast when shoved). | |
| (Other Rail Equipment Mentioned) | |
| One cattle car for hauling company stock (ca. 1920s) | |
| Unknown quantity regular 8‑wheel flatcars for tanbark carrying and for ties. | |
| One steel 8‑wheel flat "moving car" to transport heavy equipment. | |
| Two center‑dump gondolas (additional) for ballast. | |
| Several homemade tank cars using bob cars for trucks. | |
| "Log cars" (64 mentioned in 1924 report, each probably being a set of two disconnects). | |
Marine Equipment
Sailing Schooners
| Name | Specifications | History |
| Sailing Schooners | ||
| Cora | 155 tons | Built at Port Orchard, Wash., 1867. Wrecked at Caspar 4‑13‑83 |
| Elvenia | 148 tons | Built at Fairhaven, 1872. Dashed on rocks at Caspar, 4‑24‑97 |
| kept afloat by load; pulled off and towed to San Francisco by | ||
| steamer, but could not be repaired. | ||
| Abbie | 146 tons, 98 ft. long, 29.7 ft. wide |
Built at Fairhaven, 1876. |
| Maxim | 117 tons, 92 ft. |
Built at Fairhaven, 1876. Wrecked January 1907 |
Steam Schooners (Wooden)
| Name | Specifications | History |
| Caspar | 300 tons, 1321/2 ft. x 33 ft. x 11 ft. |
Built at San Francisco, 1888. Wrecked in fog on Sanders Reef |
| 150 hp | near Point Arena, 10‑22‑97. | |
| Jewel | 265 tons, 134 ft. 150 hp | Wrecked at Caspar 1‑13‑99 |
| Samoa | 377 tons, 151 ft. 350 hp | Built in San Francisco, 1898. Purchased 1902 from Beadle S.S. |
| Co. Wrecked at Point Reyes 1‑28‑13. | ||
| South Coast | 301 tons, 131 ft. 150 hp |
Built in San Francisco, 1887. Purchased 1903 from R. Hanify |
|
Co. Sold in 1917. |
||
| Caspar(2nd) | 648 tons. 175 ft. x 38.3 ft. x 12.4 ft. |
Built in Aberdeen, Wash., 1907. Purchased 1911 from J.H. Fritch. Sold 1930. |
| 450 hp | ||
| Excelsior | 526 tons, 175.5 ft. 366 hp. |
Built at Eureka, 1893. Purchased 1915‑16. Sunk at San Francisco 2‑7‑16. |
| Lakme | 529 tons |
Built at Port Madison, Wash., 1888. Purchased 1916 from Charles Nelson, |
|
Scrapped 1927. |
Steam Schooner (Steel)
| Name | Specifications | History |
| Nushagak | (see following entry) | |
| Caspar(3rd) | 739 tons. 175.5 ft. x 34 ft. x 14.5 ft. | Built at Alameda, 1904. Purchased 1925 from Alaska Packers Assn. |
| Was the Nushagak. When second Caspar was sold in 1930, | ||
| it became third Caspar. Laid up March 1939 and taken over by U.S. Army | ||
| during Second World War. | ||
|
Seventy years of marine operations came to an end when the third Caspar |
||
|
was laid up in March 1939. From January 13, 1919, to December 3, 1928, they |
||
|
had been carried on by Remco S.S. Co., a subsidiary of Caspar Lumber Co. |